IP Leak Test:
| Public IP: | 216.73.216.144 |
| WebRTC IPs: | Checking... |
| Status: | Checking WebRTC... |
Browser Information:
| Operating System: | Checking... |
| UserAgent: | Checking... |
| Browser: | Checking... |
| Cookies: | Checking... |
| Screen Size (Actual): | Checking... |
| Screen Size (Usable): | Checking... |
| Flash Version: | Checking... |
| Do Not Track (DNT): | Checking... |
| Local Storage: | Checking... |
| Session Storage: | Checking... |
| IndexedDB: | Checking... |
| CPU Class: | Checking... |
| Date: | Checking... |
| Referrer: | Checking... |
Security Tests:
| AdBlock: | Checking... |
| Selenium: | Checking... |
| WebGL: | Checking... |
| AutoRefresh: | Checking... |
| Bot Detection: | Checking... |
| Headless (eval): | Checking... |
| Headless (rtt): | Checking... |
| Headless (webdriver): | Checking... |
| Headless (chrome): | Checking... |
| Headless (permissions): | Checking... |
Network Tests:
| Average Latency: | Measuring... |
| Network Jitter: | Measuring... |
| Status: | Testing... |
| Local Network Latency: | Measuring... |
| Local Network Status: | Testing... |
QUIC Protocol Tests:
| QUIC Status: | Testing... |
| Connection RTT: | Testing... |
| Connection Info: | Testing... |
| WebTransport Status: | Testing... |
| Stream Multiplexing: | Testing... |
Canvas Hash:
| Hash Value: | Calculating... |
CSS Fingerprint:
| Hash Value: | Calculating... |
The quick brown fox jumps over the lazy dog
αβγδε
漢字
Browser Plugins:
Browser Languages:
| Supported Languages: | Checking... |
Client Hints JavaScript API:
| API Support: | Checking... |
| navigator.userAgent: | Checking... |
| navigator.platform: | Checking... |
| navigator.language: | Checking... |
| navigator.languages: | Checking... |
| navigator.hardwareConcurrency: | Checking... |
| navigator.deviceMemory: | Checking... |
| navigator.maxTouchPoints: | Checking... |
| navigator.connection: | Checking... |
| navigator.getBattery(): | Checking... |
Client Hints HTTP Headers:
| Sec-CH-UA: | Loading... |
| Sec-CH-UA-Mobile: | Loading... |
| Sec-CH-UA-Platform: | Loading... |
| Sec-CH-UA-Full-Version: | Loading... |
| Sec-CH-UA-Full-Version-List: | Loading... |
| Sec-CH-UA-Platform-Version: | Loading... |
| Sec-CH-UA-Arch: | Loading... |
| Sec-CH-UA-Bitness: | Loading... |
| Sec-CH-UA-WoW64: | Loading... |
| Sec-CH-UA-Model: | Loading... |
| Sec-CH-UA-Form-Factors: | Loading... |
| Sec-CH-UA-Reduced: | Loading... |
| Sec-CH-Prefers-Color-Scheme: | Loading... |
| Sec-CH-Prefers-Reduced-Motion: | Loading... |
| Sec-CH-Prefers-Contrast: | Loading... |
| Sec-CH-Device-Memory: | Loading... |
| Sec-CH-DPR: | Loading... |
| Sec-CH-Viewport-Width: | Loading... |
| Sec-CH-Viewport-Height: | Loading... |
| RTT: | Loading... |
| Downlink: | Loading... |
| ECT: | Loading... |
WebGPU Information:
| WebGPU Support: | Checking... |
| Adapter Vendor: | Checking... |
| Architecture: | Checking... |
| Device: | Checking... |
| Driver: | Checking... |
| Backend: | Checking... |
| WebGPU Hash: | Calculating... |
| Adapter Limits: | Checking... |
| Adapter Features: | Checking... |
| Texture Format Support: | Checking... |
| WGSL Features: | Checking... |
| Miscellaneous: | Checking... |
WebGL Report:
Generated WebGL Test Image
| WebGL Image Hash: | Calculating... |
| WebGL Report Hash: | Calculating... |
| Context Name: | Checking... |
| Version: | Checking... |
| Shading Language: | Checking... |
| Vendor: | Checking... |
| Renderer: | Checking... |
| Unmasked Vendor: | Checking... |
| Unmasked Renderer: | Checking... |
| Context Attributes: | Checking... |
| Parameters: | Checking... |
| Extensions: | Checking... |
WebGL Extensions Verification:
| Claimed Extensions: | Checking... |
| Verified Extensions: | Checking... |
| Failed Extensions: | Checking... |
| Potentially Spoofed: | Checking... |
Rect Consistency Test:
| Description: | Measures a fixed element, rotated to forced decimal precision. Tests if all measurement methods return consistent results. | ||
| Expected Values: |
Position sum (x + left + y + top): -82.842712402343750 Size sum (width + height + right + bottom): 524.264068603515625 |
||
| Element.getBoundingClientRect: | |||
| Element.getClientRects: | |||
| Range.getBoundingClientRect: | |||
| Range.getClientRects: | |||
| Result: | Testing... | ||
DOMRect Spoof Aspect Ratio Test:
| Description: | Tests element aspect ratio consistency across different measurement methods. Detects tampering with width/height reporting. | ||
| Expected Ratio: | 0.5 (known variations by engine) | ||
| Element.getBoundingClientRect: | Testing... | ||
| Element.getClientRects: | Testing... | ||
| Range.getBoundingClientRect: | Testing... | ||
| Range.getClientRects: | Testing... | ||
| Result: | Testing... | ||
Canvas Spoof Detection:
Basic Test Canvas:
Path Test Canvas:
Complex Test Canvas:
DRM Detection:
| Widevine DRM: | Checking... |
| DRM Configuration: | Checking... |
| Protected Media: | Checking... |
| Media Capabilities: | Checking... |
GPU Performance Tests:
| GPU Memory Test: | Testing... |
| Copy Time/Iteration: | Testing... |
| Readback Time: | Testing... |
| Texture Throughput: | Testing... |
| GPU Operations/ms: | Testing... |
| Time Differences: | Testing... |
| Variance Pattern: | Testing... |
| VM Detection Score: | Testing... |
| Final Assessment: | Testing... |
| Detection Details: | Testing... |